Our administrators have several specific duties. Please look through their duties if you need help with specific questions. NOTE: If you are looking for a specific duty, type it in the search box!
______________________________
Mr. John Barsotti
Principal
Mr. Nick Girimonte
Assistant Principal
Ms. Stephanie Marquez
Assistant Principal
______________________________
Searchable Table of Administrative Duties at DHS
| Mr. John Barsotti - Principal | Mrs. Stephanie Marquez - Assistant Principal | Mr. Nick Girimonte - Assistant Principal |
|---|---|---|
| ASB and Leadership | Child Welfare, Attendance & Discipline M - Z | Attendance |
| Counseling Department | SARB Referral M - Z | Athletics |
| Back to School and Open House | STAR Testing Coordinator | Dixon Schools Athletic Boosters (DSAB) |
| WASC | Renaissance Student Program | Quarter Back Booster Club (QB Club) |
| School Calendar Coordination | Special Education (IEPs) M - Z | Dixon Basketball Academy (DBA) |
| Bell Schedule | Student Study Teams M - Z | Athletic Facilities Use Agreements & Maintenance |
| Common Planning Time | CAHSEE Testing | Athletics Budget |
| Community Relations | CELDT Testing | Athletic Community Relations |
| Site Leadership Team | Attendance Office | Athletic Code of Conduct and Drug Contracts |
| Facilities & Maintenance | Alternative Program Student Placement | Child Welfare, Attendance & Discipline A - L |
| Literacy Program | SARB District Committee | Special Education (IEPs) A - L |
| Master Schedule | Campus Supervisors | 504 case manager A - L |
| Graduation & Grad Night Event | EAP Testing | Student Study Teams A - L |
| Key Control | 504 case manager M - Z | SARB Referral A - L |
| Library Media Center | Student Academic Placements M - Z | Custodians |
| Ventures | Work Permits M - Z | Extracurricular Supervision Scheduling |
| Professional Development | Attendance Site Committee | Parent/Student and Faculty/Staff Handbooks |
| School Accountability Report Card (SARC) | Short Term Independent Studies | Student Academic Placements A - L |
| PAR | CAHSEE on Target Program | Work Permits A-L |
| Budgets | Textbook Adoptions | CTE Budgets and Grants |
| Site / District Goals | Textbook Inventory | CTE Programs / Laison w/ County |
| Counselors | Williams Compliance | Carl Perkins Local Plan |
| Transportation | Science Department | DHS ELAC |
| Food Services | VAPA Department | DELAC for DHS |
| Grievances | PE Department | School Safety Plan and Drill Dates |
| Substitutes | Academic Intervention Programs | IA Schedule |
| Distinguished Scholars | Academic Letters | Credit Recovery Program |
| Staff Meetings | Certificated Evaluations | Discipline/Attendance Polices and Procedures |
| Approve Field Trips | Classified Evaluations | ELA Department |
| Nurse / Health Tech | Curricular Standard Benchmarks and Assessment | CTE Department |
| Parent Associations | Data Director | World Language Department |
| BTSA | Instructional Programs / Dept. Meetings | Academic Intervention Programs |
| Technology Equipment / Computer Labs | MAA Time Survey | Academic Letters |
| Facility Use Agreements | Saturday School Supervision | Certificated Evaluations |
| Student Parking Lot and Permits | School Culture | Classified Evaluations |
| Radios | School Resource Officer | Curricular Standard Benchmarks and Assessment |
| Booster Clubs | School Site Council | Data Director |
| College Going Initiatives | Supervision | MAA Time Survey |
| Independent Study Placement | Saturday School Supervision | |
| Inter / Intra District Agreements | School Culture | |
| Small Learning Communities - Academies | School Resource Officer | |
| Learning Tutorial Center | School Site Council | |
| College Tutors | Single Plan for Student Achievement (SPSA) | |
| Community & College Partnerships | Supervision | |
| Independent Study Program | ||
| English Language Learner Program | ||
| Records | ||
| AVID | ||
| Math Department | ||
| Social Science Department | ||
| Special Education Department | ||
| Certificated Evaluations | ||
| Classified Evaluations | ||
| Curricular Standard Benchmarks and Assessment | ||
| Data Director | ||
| DREAM Partnership | ||
| Instructional Programs / Dept. Meetings | ||
| MAA Time Survey | ||
| School Culture | ||
| School Site Council | ||
| Supervision | ||
| Note: Underlined Duties are Jointly Assigned |
